![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||
Applications Overview | Technology | Basic Plasma Physics | Space Plasmas | Plasma Astrophysics | Magnetic Confinement Fusion | High Energy Density Physics | Alternate Concepts for Fusion | |||||||||||||||||||||||||||||||||||
![]() |
Gravity was the focus of 20th century astrophysics For
the 21st century, it will be This forthcoming scientific revolution is presaged by the rapid pace of discoveries about our own star, the Sun, and its total plasma environment. |
||||||||||||||||||||||||||||||||||
References
Parameters Research
Sites for Plasma Astrophysics
Estimates of the filling fraction for ionized particles in the interstellar and intergalactic medium range from a few percent to 100 percent. As shown by Earth's ionosphere where the ionization fraction can be less than one percent, plasma processes can be important even for very low filling fraction. Plasmas are a combination of neutrals, ions, electrons and fields that have conductive and collective effects and where interparticle dynamics is not dominated simply by binary collisions. This condition applies for most astrophysical systems. Even though space plasmas usually maintain quasi-neutrality to within less than about 1 part per million, there can still be substantial currents, convection, plasma flows, plasma waves and shocks and other plasma effects that interconnect plasmas over vast expanse as demonstrated by direct measurements of solar system space plasmas. Radio jets, interstellar shocks, stellar systems (especially neutron stars), and many astrophysical phenomena now appear to involve important plasma effects. Plasma astrophysics is the cutting edge of 21st century astrophysics and cosmology studies. Plasma Astrophysics References Wolfgang Kundt, Astrophysics: A New Approach, Springer-Verlag, 2005. Popularizations:
Parameters for space and astrophysical plasmas
|
|||||||||||||||||||||||||||||||||||
Parameter | Solar Wind at 1 AU* | Outer Heliosphere | Planetary Boundary Layers | ||||||||||||||||||||||||||||||||
plasma density (cm-3) | 5-60 | 0.001 - 0.1 | 0.05 - 50 | ||||||||||||||||||||||||||||||||
thermal energy (eV) | 1 - 50 | 0.1 - 10 | 5 - 5000 | ||||||||||||||||||||||||||||||||
bulk speed (km/s) | 200-800 | 10 - 100 | 10 - 1500 | ||||||||||||||||||||||||||||||||
magnetic field (nanotessla) | 1 - 20 | <0.1 - 1 | 1 - 100 | ||||||||||||||||||||||||||||||||
neutral density (cm-3) | 0 | <0.1 | 0 | ||||||||||||||||||||||||||||||||
Parameter | Local Interstellar Medium | Stellar Winds | Hot, Ionized Medium | Warm, Ionized Medium | |||||||||||||||||||||||||||||||
plasma density (cm-3) | 0.01 - 1 | 0.1 - 1000 | <0.001 - 10 | 0.1 - 10 | |||||||||||||||||||||||||||||||
thermal energy (eV) | 1 - 100 | 1 - 100 | 10 - 10,000 | 0.5 - 1 | |||||||||||||||||||||||||||||||
bulk speed (km/s) | 1 - 30 | 200 - 4000 | 1 - 30 | 1 - 30 | |||||||||||||||||||||||||||||||
magnetic field (nanotessla) | <0.1 - 1 | 0.5 - 50 | 0.01 - 10 | 0.01 - 2 | |||||||||||||||||||||||||||||||
neutral density (cm-3) | 0.01 - 1 | <1 | 0 | <1 | |||||||||||||||||||||||||||||||
Parameter | Warm, Neutral Medium | Cool, Neutral Medium | Filaments, Cloud Edges, Shock Interfaces | ||||||||||||||||||||||||||||||||
plasma density (cm-3) | 0.01 - 1 | 0.01 - 100 | <1 - 1000 | ||||||||||||||||||||||||||||||||
thermal energy (eV) | 0.1 - 1 | 0.01 - 0.1 | 0.1 - 1000 | ||||||||||||||||||||||||||||||||
bulk speed (km/s) | 1 - 30 | 1 - 30 | 5 - 2000 | ||||||||||||||||||||||||||||||||
magnetic field (nanotessla) | 0.01 - 5 | 0.01 - 2 | <1 - 1000 | ||||||||||||||||||||||||||||||||
neutral density (cm-3) | 0.1 - 10 | 1 - 10,000 | 1 - 10,000 | ||||||||||||||||||||||||||||||||
Research Groups including Plasma Astrophysics (alphabetical by country)
|
|||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |